The ConnectBooks Profit & Loss (P&L) report gives you detailed information about each item in your e-commerce store. It shows all the fees for each item and lets you use filters to see how each item impacts your finances. This helps you understand the financial effect of every item you sell.
β
The report includes several columns that detail various aspects of sales and fees.
Item | The product being sold. |
Qty | The total quantity of items sold, returned, and adjusted. |
Gross Sales | The revenue generated from this item, excluding sales tax. |
Average sale price | The average selling price of the item. |
Return rate | The percentage of sold items that are returned. |
Merchant fees | The fees charged by the marketplace for sales. |
Other fees | Any additional fees, such as storage or handling fees. |
Ad Spend | The cost spent on advertising the item. |
Ad Sales | The total sales generated from ads within 14 days. |
Cost | The total cost to produce or acquire the item. |
Cost per item | The cost of this product per unit. |
Profit | The total profit made from selling the items. |
Profit per item | The profit made from each unit sold. |
ACOS | The % ratio of ad spend to sales generated from those ads. |
ROI | The % of profit earned compared to the total money spent. |
Profit margin % | The % of sales remaining as profit after deducting all expenses. |
% of sales | Percentage of total sales attributed to this product. |
Detailed Breakdown:
To see the detailed breakdown of fees, and view any columns in greater detail select the + next to each item, and select the tab you want to view in detail.
Discover how to customize and filter the Reports Here.
Customize Columns:
For your convenience, you can sort and rearrange all columns by dragging the header to your preferred spot.
β
β
β