Customize your report to fit your business needs by using the column chooser dropdown to select or deselect columns, ensuring the most important data is visible at a glance.
For instance, if you want to see FBA Fulfillment Fees per item without expanding each item and looking under merchant fees, select "fulfillment fees" in the column chooser. The fees will then appear as a separate column, which you can rearrange to your preference.
If viewing ACOS is not important for your business, simply deselect it from the column chooser, and that column will be removed. Certain columns, like various advertising metrics and brand analytics, are only visible if added using the column chooser.
.
Click here to learn how the profit report works and about its default columns.
Additional Column Options
Ad sales one day | Sales generated from ads within a single day. |
Ad sales seven day | Sales generated from ads over a seven-day period. |
Same SKU Ad Sales | Sales generated exclusively from ads on the advertised SKU (ignoring any indirect sales on other items from the ad spend). |
Tacos -Total Advertising Cost of Sales | The percentage of ad spend relative to total sales. |
Page views | The total number of times your listing is viewed, including repeat visits within the chosen time frame. |
Sessions | The number of unique visits to your Amazon page by a user within a 24-hour period. |
Conversion rate | The number of units ordered divided by the total number of sessions. |
Real conversion rate | The number of orders divided by the total number of sessions. |
Buy Box % | The percentage of time your product listing wins the Buy Box in comparison to other sellers. |
Order count | The total number of orders placed (Not Units) |
Organic sales | Sales generated through organic (non-paid) search results. (This is calculated by taking "Order Gross" (Sales before refunds) and deducting the "Same SKU Ad Sales.") |
Category | The main classification for a product. |
Sub category | The sub classification within the main category. |
Buyer | Employee that sells for your business. |
Season | The season tag you assigned on the product |
Fulfillment channel | The method by which orders are fulfilled (e.g., FBA, FBM). |
FBA Fulfillment fee | The fee charged by Amazon for fulfilling orders through FBA. |
Gift Wrap charge | The fee for gift-wrapping a product. |
Giftwrap chargeback | The fee refunded to the customer for gift wrap services. |
Goodwill Adjustment | A credit or debit made to customer accounts as a gesture of goodwill, often to resolve disputes or enhance customer satisfaction. |
Marketplace Commission | A fee charged by the marketplace for facilitating sales on their platform. |
Promotion Discount | A discount applied to products as part of a promotional campaign to encourage sales. |
Refund Commission Fee | The commission fee refunded to the seller when a product is returned by the customer. |
Restocking fee | A charge deducted from a customer's refund for returning items, covering the cost of restocking inventory. |
Shipping Charge | The cost incurred for shipping products to customers |
FBA Removal Fee | Charges for removing inventory from Amazon fulfillment centers |
Monthly subscription fee | Amazon monthly fee for seller services. |
Postage Fee | Costs incurred for shipping items |
Postage Fees Adjustment | Adjustments made to initial postage costs. |
Return Postage | Costs associated with shipping returned items. |
Product Ads | PPC Ad Spend |
Adjustment Qty | Quantity adjustments for inventory. |
Order Qty | Total number of items ordered before refunds and adjustments |
Refund Qty | Number of items refunded. |
Replacement Qty | Number of items replaced. |
Adjustment Gross | Gross income from adjustments and reimbursements. |
Order Gross | Total gross revenue from orders before refunds and adjustments |
For any questions about our column chooser option please reach out to support. We are here to help.